Property Attributes
- ID#4433056
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodProvidence Plantation
- Zip28270
- Style
- Year Built2000
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4446
- Lot Size0.388 Acres
Data Source:
Canopy MLS
Property Description
Stately Brick Home with Fully Finished Basement - Plenty of Room for the Family to Stretch out and Have Degrees of Separation when Needed. Located in One of Charlotte's Premier Neighborhoods with a True "Community Feel". Walking the Dog or Riding Bikes with the Kids is Possible Here without Feeling the Rush of the City. Easy Access to Schools, Shopping, Dining, Grocery, Entertainment and more. Lot's of Natural Light on the Main and Upper Levels to Strat and End Your Days Right! The Home has been Loved and Cared for by This Owner for Many Years. New Architectural Shingle Roof, Updated Kitchen, Refinished Hardwood Fooring, Fresh Paint, Updated Lighting Fixtures, Faucets etc. Everything Charlotte has to Offer is within a Short Distance and You Get Peace Mature Timber Lined Streets, and Peace and Quiet when Needed. The Best of Both Worlds. Providence High School Area!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Spring Elementary School | Jay M. Robinson Middle School | Providence High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $1,400,000 |
General Features
| Living Area | 4446 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Brick Full |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-113-40 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Plantation |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Providence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Providence Spring |
| Middle/Junior High School | Jay M. Robinson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 822800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3231 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1215 |
| Total Baths | 6 |
| SqFt Main | 1350 |
| SqFt Garage | 689 |
| SqFt Upper | 1881 |
Exterior Features
| Parking Features | Driveway,Garage Faces Side |
|---|---|
| Water Source | City |
| Lot Size Area | 0.388 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool